| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | K.D.PRASENAN | CPI-M | 74,653 | 55.15% |
| 2 | PALAYAM PRADEEP | INC | 40,535 | 29.94% |
| 3 | PRASANTH SIVAN | BJP | 18,349 | 13.56% |
| 4 | CHANDRAN | BSP | 699 | 0.52% |
| 5 | RAJESH.M | IND | 347 | 0.26% |
| — | NOTA | NOTA | 783 | 0.58% |
| Total Polled | 135,366 | 100% | ||
| Majority | 34,118 | 25.20% | ||
| 🏆 K.D.PRASENAN (CPI-M) won by 34,118 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.