| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | VEENA GEORGE | CPI-M | 74,950 | 46.30% |
| 2 | Adv. K. SIVADASAN NAIR | INC | 55,947 | 34.56% |
| 3 | BIJU MATHEW | BJP | 29,099 | 17.98% |
| 4 | SIVADASAN NAIR S/o RAGHAVAN | IND | 629 | 0.39% |
| 5 | OMALLOOR RAMACHANDRAN | APoI | 236 | 0.15% |
| 6 | PRASANTH ARANMULA | IND | 143 | 0.09% |
| 7 | SANTHI OMALLOOR | ADHRMPI | 133 | 0.08% |
| 8 | G. SUGATHAN | IND | 87 | 0.05% |
| 9 | ARJUNAN C. K | IND | 67 | 0.04% |
| — | NOTA | NOTA | 575 | 0.36% |
| Total Polled | 161,866 | 100% | ||
| Majority | 19,003 | 11.74% | ||
| 🏆 VEENA GEORGE (CPI-M) won by 19,003 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.