| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Adv. V. R. SUNILKUMAR | CPI | 71,457 | 47.99% |
| 2 | M. P. JACKSON | INC | 47,564 | 31.94% |
| 3 | SANTHOSH CHERAKKULAM | BJP | 28,204 | 18.94% |
| 4 | REMYA MOHANAN | BSP | 366 | 0.25% |
| 5 | O. M. SREEJA | SUCI | 270 | 0.18% |
| 6 | RAJAN PAINAT | IND | 171 | 0.11% |
| — | NOTA | NOTA | 870 | 0.58% |
| Total Polled | 148,902 | 100% | ||
| Majority | 23,893 | 16.05% | ||
| 🏆 Adv. V. R. SUNILKUMAR (CPI) won by 23,893 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.