| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ANTONY JOHN | CPI-M | 64,234 | 46.99% |
| 2 | Shibu Thekkumpuram | KEC | 57,629 | 42.16% |
| 3 | Dr. JOE JOSEPH | TTPty | 7,978 | 5.84% |
| 4 | SHINE K KRISHNAN | BDJS | 4,638 | 3.39% |
| 5 | T.M. MOOSA | SDPI | 1,286 | 0.94% |
| 6 | Shibu Thekkan | IND | 276 | 0.20% |
| 7 | ANTO JOHNY | IND | 136 | 0.10% |
| 8 | SHIBU | IND | 106 | 0.08% |
| — | NOTA | NOTA | 414 | 0.30% |
| Total Polled | 136,697 | 100% | ||
| Majority | 6,605 | 4.83% | ||
| 🏆 ANTONY JOHN (CPI-M) won by 6,605 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.