| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | MURALI PERUNELLY | CPI-M | 78,337 | 46.77% |
| 2 | VIJAY HARI | INC | 48,461 | 28.93% |
| 3 | A.N. RADHAKRISHNAN | BJP | 36,566 | 21.83% |
| 4 | P.FAISAL IBRAHIM | SDPI | 2,294 | 1.37% |
| 5 | DEVARAJAN MOOKOLA | IND | 660 | 0.39% |
| 6 | ABHAYAN MANALUR | BSP | 472 | 0.28% |
| — | NOTA | NOTA | 712 | 0.43% |
| Total Polled | 167,502 | 100% | ||
| Majority | 29,876 | 17.84% | ||
| 🏆 MURALI PERUNELLY (CPI-M) won by 29,876 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.