| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | O.R.KELU | CPI-M | 72,536 | 47.54% |
| 2 | P.K.Jayalakshmi | INC | 63,254 | 41.46% |
| 3 | Palliyara Mukundan | BJP | 13,142 | 8.61% |
| 4 | Babitha Sreenu | SDPI | 1,992 | 1.31% |
| 5 | Lakshmi | IND | 382 | 0.25% |
| 6 | Kelu K.K. S/o Kunkan | IND | 288 | 0.19% |
| 7 | Vijaya Cheloor | BSP | 190 | 0.12% |
| — | NOTA | NOTA | 797 | 0.52% |
| Total Polled | 152,581 | 100% | ||
| Majority | 9,282 | 6.08% | ||
| 🏆 O.R.KELU (CPI-M) won by 9,282 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.