| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Adv.ANTONY RAJU | JKC | 48,748 | 38.01% |
| 2 | V .S .Sivakumar | INC | 41,659 | 32.49% |
| 3 | KRISHNAKUMAR G | BJP | 34,996 | 27.29% |
| 4 | ABHILASH VADAKKAN | IND | 436 | 0.34% |
| 5 | A .Saboora | SUCI | 366 | 0.29% |
| 6 | RAJU ANTONY | IND | 289 | 0.23% |
| 7 | CHALA MOHANAN D | IND | 245 | 0.19% |
| 8 | ANTONY RAJU S/o Raju | IND | 190 | 0.15% |
| 9 | SIVAKUMAR. K S/o Kumara | IND | 164 | 0.13% |
| 10 | KRISHNAKUMAR T .S S/o | IND | 89 | 0.07% |
| — | NOTA | NOTA | 1,054 | 0.82% |
| Total Polled | 128,236 | 100% | ||
| Majority | 7,089 | 5.53% | ||
| 🏆 Adv.ANTONY RAJU (JKC) won by 7,089 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.