| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | KURUKKOLI MOIDEEN | IUML | 82,314 | 48.21% |
| 2 | Adv. GAFOOR P LILLIS | CPI-M | 75,100 | 43.98% |
| 3 | Dr. ABDUL SALAM M | BJP | 9,097 | 5.33% |
| 4 | ASHRAF | SDPI | 2,712 | 1.59% |
| 5 | MOIDEEN MEENTHRATHAKATH | IND | 477 | 0.28% |
| 6 | ABOOBACKER SIDHEEK | IND | 240 | 0.14% |
| 7 | MOIDEEN VALIYAKATH | IND | 169 | 0.10% |
| 8 | ABDUL MAHROOF A.K | IND | 111 | 0.07% |
| 9 | ABDUL GAFOOR PULIKKAL | IND | 68 | 0.04% |
| 10 | ABDUL GAFOOR VALIYA Man Blowing | IND | 37 | 0.02% |
| — | NOTA | NOTA | 417 | 0.24% |
| Total Polled | 170,742 | 100% | ||
| Majority | 7,214 | 4.23% | ||
| 🏆 KURUKKOLI MOIDEEN (IUML) won by 7,214 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.