| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | K P A MAJEED | IUML | 73,499 | 49.74% |
| 2 | NIYAS PULIKKALAKATH | IND | 63,921 | 43.26% |
| 3 | KALLIYATH SATHAR HAJI | BJP | 8,314 | 5.63% |
| 4 | NIYAS | IND | 487 | 0.33% |
| 5 | ABDUL MAJEED PANAKKAL | BSP | 303 | 0.21% |
| 6 | MOOSA JARATHINGAL | SWARAJ | 274 | 0.19% |
| 7 | CHANDRAN | IND | 132 | 0.09% |
| 8 | ABDURAHIM NAHA | IND | 120 | 0.08% |
| — | NOTA | NOTA | 721 | 0.49% |
| Total Polled | 147,771 | 100% | ||
| Majority | 9,578 | 6.48% | ||
| 🏆 K P A MAJEED (IUML) won by 9,578 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.