| Sl. | Candidate | Party | Votes |
|---|---|---|---|
| 1 | E CHANDRASHEKARAN | CPI | 84,615 |
| 2 | P V SURESH | INC | 57,476 |
| 3 | BALRAJ | BJP | 21,570 |
| 4 | ABDUL SAMAD. T S/o T | SDPI | 775 |
| 5 | AUGUSTIN | IND | 532 |
| 6 | KRISHNAN PARAPPACHAL | IND | 357 |
| 7 | SURESH. B C S/o CHENIYAN NAIK | IND | 277 |
| 8 | SREENATH SASI. T C V | IND | 219 |
| 9 | RESHMA KARIVEDAKAM | ADHRMPI | 185 |
| 10 | MANOJ THOMAS | IND | 105 |
| 11 | T ABDUL SAMAD S/o T | JD(U) | 87 |
| — | NOTA | NOTA | 637 |
| 🏆 E CHANDRASHEKARAN (CPI) won by 27,139 votes | |||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.