| Sl. | Candidate | Party | Votes |
|---|---|---|---|
| 1 | PROF. ABID HUSSAIN THANGAL | IUML | 81,700 |
| 2 | N. A. MUHAMMED KUTTY | NCP | 65,112 |
| 3 | P. P. GANESAN | BJP | 10,796 |
| 4 | MOHAMED KUTTY | IND | 675 |
| 5 | BINDHU DEVARAJAN | IND | 481 |
| 6 | AYISHA | IND | 328 |
| 7 | SAINUL ABID THANGAL | IND | 173 |
| — | NOTA | NOTA | 668 |
| 🏆 PROF. ABID HUSSAIN THANGAL (IUML) won by 16,588 votes | |||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.