| Sl. | Candidate | Party | Votes |
|---|---|---|---|
| 1 | Adv. K. Francis George | KEC | 364,631 |
| 2 | Thomas Chazhikadan | KEC(M) | 277,365 |
| 3 | Thushar Vellappally | BDJS | 165,046 |
| 4 | Viju Cherian | BSP | 7,223 |
| 5 | P.O. Peter | SWJP | 1,637 |
| 6 | V.P. Kochumon | SUCI | 1,595 |
| 7 | Jossin K. Joseph | IND | 1,489 |
| 8 | Chandrabose P | IND | 1,087 |
| 9 | M.M. Scaria | IND | 927 |
| 10 | Joemon Joseph Srampickal | IND | 893 |
| 11 | Roby Mattappally Santhosh | IND | 739 |
| 12 | Santhosh Pulickal | IND | 710 |
| 13 | Sunil Alancheril | IND | 527 |
| 14 | Man House Manmadhan | IND | 421 |
| — | NOTA | NOTA | 11,933 |
| 🏆 Adv. K. Francis George (KEC) won by 87,266 votes | |||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.