| Sl. | Candidate | Party | Votes |
|---|---|---|---|
| 1 | ADV. P. T. A RAHIM | IND | 85,138 |
| 2 | DINESH PERUMANNA | IND | 74,862 |
| 3 | ADV: V.K. SAJEEVAN | BJP | 27,672 |
| 4 | ABDUL VAHID | SDPI | 1,299 |
| 5 | E. P. ANWAR SADATH | WPOI | 1,057 |
| 6 | DINESHAN PAKKATH | IND | 1,021 |
| 7 | ABDUL RAHEEM S/o. HASSAN | IND | 738 |
| 8 | BABU K G | IND | 724 |
| 9 | DINESAN MUNDAKKAL | IND | 225 |
| 10 | ABDUL RAHEEM P S/o. ABDUL | IND | 222 |
| — | NOTA | NOTA | 864 |
| 🏆 ADV. P. T. A RAHIM (IND) won by 10,276 votes | |||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.