| Sl. | Candidate | Party | Votes |
|---|---|---|---|
| 1 | M V GOVINDAN MASTER | CPI-M | 92,870 |
| 2 | ADV. V P ABDUL RASHEED | INC | 70,181 |
| 3 | A P GANGADHARAN | BJP | 13,058 |
| 4 | SHIJITH K O P | IND | 508 |
| 5 | ABDUL RASHEED S/o ISMAIL | IND | 365 |
| 6 | C BALAKRISHNAN YADAV | IND | 191 |
| 7 | GOVINDAN KARAYAPATH | IND | 150 |
| — | NOTA | NOTA | 789 |
| 🏆 M V GOVINDAN MASTER (CPI-M) won by 22,689 votes | |||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.