| Sl. | Candidate | Party | Votes |
|---|---|---|---|
| 1 | Shashi Tharoor | INC | 358,155 |
| 2 | Rajeev Chandrasekhar | BJP | 342,078 |
| 3 | Pannian Ravindran | CPI | 247,648 |
| 4 | Adv. Rajendran | BSP | 2,352 |
| 5 | Adv. Shine Lal M.P. | IND | 1,483 |
| 6 | J.J. Russell | IND | 1,365 |
| 7 | S. Mini | SUCI | 1,109 |
| 8 | M.S. Subi | IND | 599 |
| 9 | Nandavanam Suseelan | IND | 420 |
| 10 | Chalai Mohanan | IND | 400 |
| 11 | Shaju Paliyodu | IND | 388 |
| 12 | Sasi Baby Kongapally | IND | 233 |
| — | NOTA | NOTA | 6,753 |
| 🏆 Shashi Tharoor (INC) won by 16,077 votes | |||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.