| Sl. | Candidate | Party | Votes |
|---|---|---|---|
| 1 | Adv. D. K. Murali | CPI-M | 73,137 |
| 2 | Anad Jayan | INC | 62,895 |
| 3 | Thazhava Sahadevan | BDJS | 5,603 |
| 4 | Ajmal Ismail | SDPI | 2,325 |
| 5 | Santhosh T. | BSP | 552 |
| 6 | Attukal Aji | IND | 420 |
| 7 | R. Murali | IND | 310 |
| 8 | Ashokan T. Vamanapuram | APoI | 301 |
| 9 | Navas C. M. | IND | 134 |
| 10 | Bharathanoor Maniraj | IND | 132 |
| — | NOTA | NOTA | 716 |
| 🏆 Adv. D. K. Murali (CPI-M) won by 10,242 votes | |||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.