| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | N.K. Premachandran | RSP | 443,628 | 48.45% |
| 2 | M. Mukesh | CPI-M | 293,326 | 32.03% |
| 3 | KRISHNAKUMAR G | BJP | 163,210 | 17.82% |
| 4 | VIPINLAL VIDHYADHARAN | BSP | 2,194 | 0.24% |
| 5 | Premachandran Nair | IND | 1,734 | 0.19% |
| 6 | Gokulam Suresh Kumar | IND | 1,374 | 0.15% |
| 7 | Pradeep Kottarakkara | BHRJWNKP | 835 | 0.09% |
| 8 | Twinkle Prabhakaran | SUCI | 708 | 0.08% |
| 9 | Bro. Noushad Sheriff J | IND | 579 | 0.06% |
| 10 | Jose Saranath | APoI | 559 | 0.06% |
| 11 | P. KRISHNAMMAL | MCPI | 549 | 0.06% |
| 12 | N. Jayarajan | IND | 449 | 0.05% |
| — | NOTA | NOTA | 6,546 | 0.71% |
| Total Polled | 915,691 | 100% | ||
| Majority | 150,302 | 16.41% | ||
| 🏆 N.K. Premachandran (RSP) won by 150,302 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.