| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | M.K. Raghavan | INC | 520,421 | 47.74% |
| 2 | Elamaram Kareem | CPI-M | 374,245 | 34.33% |
| 3 | M.T. Ramesh | BJP | 180,666 | 16.57% |
| 4 | Aramukhan | BSP | 1,715 | 0.16% |
| 5 | Aravindakshan Nair M.K. | BHRJWNKP | 1,305 | 0.12% |
| 6 | Raghavan S/O Narayanan Nair | IND | 1,096 | 0.10% |
| 7 | T. Raghavan S/O Vellankutty | IND | 1,018 | 0.09% |
| 8 | N. Raghavan S/O Damu | IND | 782 | 0.07% |
| 9 | Subha | IND | 712 | 0.07% |
| 10 | Dr. M. Jyothiraj | SUCI | 653 | 0.06% |
| 11 | Abdul Kareem S/O Mahammood | IND | 541 | 0.05% |
| 12 | Abdul Kareem K S/O Assain | IND | 293 | 0.03% |
| 13 | Abdul Kareem S/O Ayammath Kutty | IND | 287 | 0.03% |
| — | NOTA | NOTA | 6,316 | 0.58% |
| Total Polled | 1,090,050 | 100% | ||
| Majority | 146,176 | 13.41% | ||
| 🏆 M.K. Raghavan (INC) won by 146,176 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.