| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Kodikunnil Suresh | INC | 369,516 | 41.29% |
| 2 | Adv. Arun Kumar C.A. | CPI | 358,648 | 40.07% |
| 3 | Baiju Kalasala | BDJS | 142,984 | 15.98% |
| 4 | C. Monichen | IND | 4,974 | 0.56% |
| 5 | Santhosh Palathumpadan | BSP | 4,306 | 0.48% |
| 6 | SURESH NOORANAD | APoI | 1,505 | 0.17% |
| 7 | K. Bimalji | SUCI | 1,370 | 0.15% |
| 8 | Manthara Velayudhan | IND | 929 | 0.10% |
| 9 | Kozhuvasseril Suresh | IND | 856 | 0.10% |
| — | NOTA | NOTA | 9,883 | 1.10% |
| Total Polled | 894,971 | 100% | ||
| Majority | 10,868 | 1.21% | ||
| 🏆 Kodikunnil Suresh (INC) won by 10,868 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.