| Sl. | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | SHAFI PARAMBIL | INC | 557,528 | 49.65% |
| 2 | K.K. Shailaja Teacher | CPI-M | 443,022 | 39.45% |
| 3 | Praphul Krishnan | BJP | 111,979 | 9.97% |
| 4 | Shafi T.P. S/O Abdul Rahman T.P. | IND | 3,764 | 0.34% |
| 5 | K.K. Shylaja W/O Rajan | IND | 1,179 | 0.10% |
| 6 | Kunhikannan Payyoli | IND | 869 | 0.08% |
| 7 | Shylaja W/O Jayakrishnan | IND | 680 | 0.06% |
| 8 | Shafi S/O Moideen | IND | 422 | 0.04% |
| 9 | Sylaja P W/O Kunjiraman | IND | 326 | 0.03% |
| 10 | Muralidharan | IND | 269 | 0.02% |
| — | NOTA | NOTA | 2,909 | 0.26% |
| Total Polled | 1,122,947 | 100% | ||
| Majority | 114,506 | 10.20% | ||
| 🏆 SHAFI PARAMBIL (INC) won by 114,506 votes | ||||
This website is independently operated and is not affiliated with the Election Commission of India or any official government body.
While every effort is made to ensure accuracy, users are advised to verify official records for authoritative information.